7696 TURNBERRY LANE
STANLEY, NC 28164
$729,950
- Under Contract-Show
Bedrooms:
4
|
Bathrooms:
4 full | 2 partial Est. Square Feet: 6,295
Listing # 3446644
Beautiful custom home with over 6,000 heated square ft of living space and located on the 14th green of Cowans Ford CC. Large level rear yard & lovely views of the golf course from the screened porch. Two owner suites - one on main & potential second on upper level. Owner's suite on main is a true suite! Spacious bedroom, private bath & walk-in closet that you will love. Wonderful walk in storage, that could be finished for an upstairs bonus. Basement level can be second living qtrs w/game room, media room, workshop, home school room or whatever you desire...plenty of room. Wonderful laundry room with space for drop zone, ironing space, chalkboard for daily notes and reminders and a sink. All rooms are oversized in this home allowing for spacious living. This home has a lot to offer at a fantastic price! Beautiful custom finishes make this home stunning. Great location close to Charlotte and airport. A fast growing area with the luxury of Lake Norman just down the street!
PROPERTY INFORMATION FOR 7696 TURNBERRY LANE, STANLEY, NC 28164
Location Information | |||||
County: | Lincoln | Subdivision: | Cowans Ford Country Club |
Interior Features | |||||
Rooms: | Basement Floor 2nd Living Quarters, Office, Play Room, Rec Room, Upper Floor Bathroom(s), Bedroom(s), Bonus Room, 2nd Master, Main Floor Bathroom(s), Bedroom(s), Breakfast, Entry Hall, Great Room, Kitchen, Laundry, Office, Pantry | Interior: | Attic Walk-in, Basement Shop, Breakfast Bar, Laundry Chute, Open Floorplan, Pantry, Split BR Plan, Walk-In Closet(s), Wet Bar, Whirlpool | ||
1/2 Baths: | 2 | Has Fireplace: | Yes | ||
Fireplace Description: | Gas Logs, Great Room | Floors: | Carpet, Tile, Wood | ||
Laundry: | Main, Laundry Room | Water Heater: | Electric | ||
Additional Equipment: | Ceiling Fan(s), Convection Oven, Cooktop Gas, Dishwasher, Disposal, Downdraft Cooktop, Electric Dryer Hookup, Ice Maker Connection, Microwave, Natural Gas, Refrigerator | Sq. Ft. Basement: | 1687 | ||
Has Basement: | Yes |
Exterior Features | |||||
Style: | Transitional | Stories: | 2 Story/Basement | ||
Is New Construction: | No | Exterior: | In-Ground Irrigation | ||
Siding: | Brick Veneer Full | Foundation: | Basement Fully Finished, Basement Inside Entrance, B | ||
Water: | County Water | Parking Description: | Attached Garage, Garage - 3 Car | ||
Has Garage: | Yes | Driveway: | Concrete | ||
Has Golf Course: | Yes | Lot Description: | Golf Course View, Level, On Golf Course, Trees | ||
Lot Size in Acres: | 0.48 | View Description: | Golf Course View, Level, On Golf Course, Trees |
School | |||||
Elementary School: | Catawba Springs | Jr. High School: | East Lincoln | ||
High School: | East Lincoln |
Additional Information | |||||
Property Type: | SFR | Property SubType: | 2 Story/Basement | ||
Year Built: | 2007 | Status: | Under Contract-Show | ||
Association Fee: | $160.00 | Community Features: | Club House, Golf Course, Lake, Recreation Area, Street Lights, Tennis Court(s), Walking Trails |
© 2019 Carolina Multiple Listing Services, Inc. All rights reserved. | |
|
|
CarolinaMLS data last updated at February 16, 2019 11:22 PM ET |
Listing Agent: Lee Ann Miller (704) 896-5141 LeeAnn.Miller@allentate.com |